o
O ti wa ni lo ni ilopo-apa ga-titẹ gaasi silinda lati din awọn titẹ ipese.O le yipada nigbagbogbo ni ẹgbẹ mejeeji lati ṣaṣeyọri ipese gaasi lemọlemọ ati iṣẹ mimọ.Iwọn titẹ titẹ sii ti o pọ julọ le de ọdọ 20.7Mpa(3000psi), resistance ipata, idanwo apejọ ile itaja mimọ, itupalẹ gaasi bii gaasi mimọ giga.
Awọn ohun elo ti Ikole
1 | Ara | irin ti ko njepata |
2 | Ijoko | PU, PTFE, PCTFE |
3 | Asopọ ti nwọle | 1/4 ″ ibamu tube, 1/4″ FSR, 1/2″ FSR |
4 | Asopọ iṣan | 1/4 ″ pipe tube, 1/4 ″ FSR |
5 | Ara ti diaphragm àtọwọdá | irin ti ko njepata |
Awọn pato
1 | O pọju.Titẹ Inlet | 3000, 2200 psi |
2 | O pọju.Ipa iṣan | 25, 50, 100, 150, 250 psi |
3 | Awọn iwọn otutu ṣiṣẹ | -40°C ~ 74°C (-40°F ~ 165°F) |
4 | Oṣuwọn sisan | wo sisan Curve Chart |
5 | Titẹ Regulator Leakage Rate | 2 x 10-8 atm.cc/sec Oun |
6 | Cv | 0.14 |
Awọn ẹya ara ẹrọ ti Gas Ipese High titẹ Regulator Device
1 | Titẹ eleto fun pataki gaasi |
2 | Ni ipese iderun titẹ àtọwọdá |
3 | Olutọsọna titẹ ati paipu nipasẹ idanwo titẹ ati idanwo jijo |
4 | 2" irin alagbara, irin titẹ won, kika kedere |
5 | Awọn koko ti diaphragm falifu pẹlu titan/pa logo |
Bere fun Alaye
WL1 | 1 | 1 | 1 | S | H | 1 | 1 | -N2 |
jara | Awọn aṣayan iṣẹ | Asopọ iṣan | Asopọ ti nwọle | Ohun elo ara | Titẹ titẹ sii | Titẹ jade | Iwọn | Gaasi Aw |
WL1 Series nikan ẹgbẹ gaasi ipese ga titẹ eleto eto | 1.pẹlu ofofo , iṣẹ ṣiṣe pinpin mimọ | 1.1/4"NPT(F) | 1.1 / 4 "Welding | S: irin alagbara | H:3000psi | 1:25psi | 1.MPa | òfo: kò |
2.laisi ofo, ṣiṣe iṣẹ pinpin | 2.1 / 4 "tube ibamu | 2.1/4"NPT(M) | C: nickel palara idẹ | M:2200psi | 2:50psi | 2.Bar / psi | N2: nitrogen | |
3.emptying, purging pinpin + sensọ titẹ | 3.3/8"NPT(F) | 3.3/8 "Welding | L: 1000psi | 3:100psi | 3.psi/KPa | O2: atẹgun | ||
4.pẹlu sensọ titẹ | 4.3/8 "tube ibamu | 4.3/8"NPT(M) | O: miiran | 4:150psi | 4.miiran | H2: hydrogen | ||
5.Awọn miiran | 5.1/2"NPT(F) | 5.1/2"Welding | 5 :: 250psi | C2H2: acetylene | ||||
6.1/2"tube ibamu | 6.1/2"NPT(M) | 6: miiran | CH4: methane | |||||
7.Omiiran | 7.1 / 4 "tube ibamu | Ar: argon | ||||||
8.3 / 8 "tube ibamu | Oun: helium | |||||||
9.1/2"tube ibamu | Afẹfẹ: afẹfẹ | |||||||
10.Onigbana |