o
So Ida (inch) Tube si Obirin NPT Obirin
Apakan No. | Tube OD T | p NPT | E Min. | h | hi | H | F | I | I1 | L | L1 | Panel Iho Iwon | Mu PaMTMm | ||||
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||
BMC-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 1/2 | 12.70 | 1/2 | 12.70 | 7/16 | 11.11 | 12.7 | 39.9 | 24.6 | 46.5 | 31.2 | 8.3 | 12.7 |
BMC-0402N | 1/4 | 6.35 | 1/8 | 4.8 | 5/8 | 15.87 | 5/8 | 15.87 | 9/16 | 14.28 | 15.2 | 42.2 | 26.2 | 49.5 | 33.5 | 11.5 | 10.2 |
BMC-0404N | 1/4 | 6.35 | 1/4 | 4.8 | 5/8 | 15.87 | 5/8 | 15.87 | 9/16 | 14.28 | 15.2 | 46.0 | 26.2 | 53.3 | 33.5 | 11.5 | 10.2 |
BMC-0604N | 3/8 | 9.52 | 1/4 | 7.1 | 3/4 | 19.05 | 3/4 | 19.05 | 11/16 | 17.46 | 16.8 | 50.0 | 29.5 | 57.4 | 36.8 | 14.7 | 11.2 |
BMC-0606N | 3/8 | 9.52 | 3/8 | 7.1 | 3/4 | 19.05 | 3/4 | 19.05 | 11/16 | 17.46 | 16.8 | 50.0 | 29.5 | 57.4 | 36.8 | 14.7 | 11.2 |
BMC-0608N | 3/8 | 9.52 | 1/2 | 7.1 | 15/16 | 23.81 | 15/16 | 23.81 | 11/16 | 17.46 | 16.8 | 56.4 | 29.5 | 63.8 | 36.8 | 14.7 | 11.2 |
BMC-0806N | 1/2 | 12.70 | 3/8 | 9.7 | 15/16 | 23.81 | 15/16 | 23.81 | 7/8 | 22.22 | 22.9 | 53.1 | 31.8 | 63.2 | 41.9 | 19.5 | 12.7 |
BM00808N | 1/2 | 12.70 | 1/2 | 10.4 | 15/16 | 23.81 | 15/16 | 23.81 | 7/8 | 22.22 | 22.9 | 58.7 | 31.8 | 68.8 | 41.9 | 19.5 | 12.7 |
BMC-1212N | 3/4 | 19.05 | 3/4 | 15.7 | 1-3/16 | 30.16 | 1-3/16 | 30.16 | 1-1/8 | 28.57 | 24.4 | 66.0 | 37.3 | 76.2 | 47.5 | 25.8 | 16.8 |
BMC-1616N | 1 | 25.40 | 1 | 22.4 | 1-5/8 | 41.27 | 1-5/8 | 41.27 | 1-1/2 | 38.10 | 31.2 | 81.0 | 45.2 | 93.2 | 57.4 | 33.7 | 19.1 |
So metric Tube si Obirin ISO Tapered O tẹle
Apakan No.
| Tube OD T | p ISO7/1
| Awọn iwọn (mm) | ||||||||||
mm
| E Min. | h | h1 | H | F | I | I1 | L | L1 | Panel Iho Siz | Mu PaMTMm | ||
| mm | mm | mm | ||||||||||
BMC-M0302R | 3 | 1/8 | 2.3 | 14.28 | 14.28 | 11.11 | 12.9 | 39.8 | 24.6 | 46.5 | 31.2 | 8.3 | 12.7 |
BMC-M0602R | 6 | 1/8 | 4.8 | 15.87 | 15.87 | 14.28 | 15.3 | 42.2 | 26.2 | 49.6 | 33.6 | 11.5 | 10.2 |
BMC-M0604R | 6 | 1/4 | 4.8 | 15.87 | 15.87 | 14.28 | 15.3 | 46.2 | 26.2 | 53.6 | 33.6 | 11.5 | 10.2 |
BMC-M0804R | 8 | 1/4 | 7.1 | 17.46 | 17.46 | 15.87 | 16.2 | 49.0 | 28.6 | 56.5 | 36.1 | 13.1 | 11.2 |
BMC-M1004R | 10 | 1/4 | 7.1 | 22.22 | 22.22 | 19.05 | 17.2 | 52.0 | 29.5 | 59.7 | 37.0 | 16.2 | 11.2 |
BMC-M1206R | 12 | 3/8 | 7.1 | 23.81 | 23.81 | 22.22 | 22.8 | 53.1 | 31.8 | 63.2 | 41.9 | 19.5 | 12.7 |
BMC-M1208R | 12 | 1/2 | 9.7 | 23.81 | 23.81 | 22.22 | 22.8 | 58.7 | 31.8 | 68.8 | 41.9 | 19.5 | 12.7 |
Awọn ohun elo irin alagbara ti wa ni lilo kọja ọpọlọpọ awọn ohun elo ile-iṣẹ.Awọn ohun elo wa ni ẹrọ ni epo / gaasi, iṣelọpọ agbara, iṣelọpọ kemikali, biopharm, ounjẹ / ohun mimu, ati awọn ile-iṣẹ omi okun.A ni itọpa ni kikun kọja akopọ ohun elo, ilana iṣelọpọ ati awọn ilana ayewo lati pese awọn ibamu didara ti o ga julọ ni ile-iṣẹ naa.Ni afiwe si awọn ami iyasọtọ ti o ni ẹtọ ni wiwa ati iye to tọ.