o
Dopin ti ohun elo ti Solenoid Omi Titiipade deede
Ni lọwọlọwọ, o jẹ ọkan ninu awọn falifu solenoid ti a lo pupọ julọ ni irigeson ọgba.O ti wa ni lilo ni odan nla-agbegbe, papa isere, ogbin, ise ati iwakusa yiyọ eruku ati omi itọju ẹrọ.
Sipesifikesonu tiOmi Solenoid àtọwọdá
1 | Ohun elo | ṣiṣu deede |
2 | Omi iwọn otutu | ≤43°C |
3 | Iwọn otutu ayika | ≤52°C |
4 | foliteji iṣẹ | 6-20VDC (24VAC, iyan 24VDC) |
5 | Pulse iwọn | 20-500mSec |
6 | Okun resistance | 6 Ω |
7 | Agbara | 4700uF |
8 | Inductance okun | 12mH |
9 | Asopọmọra | G / NPT obinrin o tẹle |
10 | Ṣiṣẹ titẹ | 1 ~ 10.4bar (0.1 ~ 1.04MPa) |
11 | Iwọn iwọn sisan | 0.45 ~ 34.05m³/h |
12 | Ipo iṣẹ | ipo titiipa ano àtọwọdá, ṣiṣi àtọwọdá, ipo itusilẹ, isunmọ valve. |
awọn ohun elo ti Irrigation Water Solenoid àtọwọdá
1 | Àtọwọdá ara | Ọra |
2 | Igbẹhin | NBR/EPDM |
3 | mojuto gbigbe | 430F |
4 | Aimi mojuto | 430F |
5 | Orisun omi | SUS304 |
6 | Oruka oofa | bàbà pupa |
1 | Iwọn | 075D | 3/4”, 20mm (okun BSP) |
100D | 1", 25mm (BSP tabi obinrin NPT) | ||
2 | Ṣiṣẹ titẹ | 1" | 1-10bar |
3 | Oṣuwọn sisan | 1" | 9 m³/h |
4 | Ipo iṣẹ | ipo titiipa ano àtọwọdá, ṣiṣi àtọwọdá, ipo itusilẹ, isunmọ valve. |
Awọn ẹya ara ẹrọ ti Solenoid àtọwọdá
1 | Globe ati iṣeto igun fun irọrun ni apẹrẹ ati fifi sori ẹrọ. |
2 | Gaungaun PVC ikole |
3 | Filtered awaoko sisan lati koju idoti ati clogging ti solenoid ebute oko. |
4 | Tiipa o lọra lati ṣe idiwọ òòlù omi ati ibajẹ eto atẹle. |
5 | Ẹjẹ inu inu afọwọṣe n ṣiṣẹ àtọwọdá laisi gbigba omi sinu apoti àtọwọdá. |
6 | Apẹrẹ solenoid-ẹyọkan pẹlu plunger ti o mu ati orisun omi fun iṣẹ ti o rọrun. |
7 | Ṣe idilọwọ pipadanu awọn ẹya lakoko iṣẹ-isin aaye. |
8 | Imudani iṣakoso ṣiṣan ti ko dide ti n ṣatunṣe awọn ṣiṣan omi bi o ti nilo. |
9 | Ni pipade deede, apẹrẹ ṣiṣan siwaju. |