o
Nsopọ Ida (inch) Tube
Apakan No. | Tube OD T | Awọn iwọn (mm) | ||||||||||||
E Min. | h | H | F | I | I1 | L | L1 | Panel Iho Iwon | Iwọn Panel ti o pọju | |||||
inch | mm | inch | mm | inch | mm | |||||||||
BU-01 | 1/16 | 1.68 | 1.3 | 6/16 | 7.93 | 5/16 | 7W3 | 8.6 | 23.9 | 13.5 | 31.5 | 17.3 | 5.2 | 3.1 |
BU-02 | 1/8 | 3.17 | 2.3 | 1/2 | 12.70 | 7/16 | 11.11 | 12.7 | 38.1 | 24.6 | 51.3 | 31.2 | 8.3 | 12.7 |
BU-03 | 3/16 | 4.76 | 3.0 | 9/16 | 14.28 | 1/2 | 12.70 | 13.7 | 40.4 | 25.4 | 53.6 | 32.0 | 9.9 | 12.7 |
BU-04 | 1/4 | 6.35 | 4.8 | 5/8 | 15.87 | 9/16 | 14.28 | 15.2 | 42.9 | 26.2 | 57.7 | 33.5 | 11.5 | 10.2 |
BU-05 | 5/16 | 7.93 | 6.4 | 11/16 | 17.46 | 5/8 | 15.87 | 16.3 | 46.0 | 28.4 | 60.7 | 35.8 | 13.1 | 11.2 |
BU-06 | 3/8 | 9.52 | 7.1 | 3/4 | 19.05 | 11/16 | 17.46 | 16.8 | 47.5 | 29.5 | 62.2 | 36.8 | 14.7 | 11.2 |
BU-08 | 1/2 | 12.70 | 10.4 | 15/16 | 23.81 | 7/8 | 22.22 | 22.9 | 50.8 | 31.0 | 71.1 | 41.9 | 19.4 | 12.7 |
BU-10 | 5/8 | 15.87 | 12.7 | 1-1/16 | 26.98 | 1 | 25.40 | 24.4 | 52.3 | 32.5 | 72.6 | 42.7 | 22.6 | 12.7 |
BU-12 | 3/4 | 19.05 | 15.7 | 1-3/16 | 30.16 | 1-1/8 | 28.57 | 24.4 | 58.7 | 37.3 | 79.0 | 47.5 | 25.8 | 16.8 |
BU-14 | 7/8 | 22.22 | 18.3 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.9 | 64.3 | 42.9 | 84.6 | 53.1 | 29.0 | 19.1 |
BU-16 | 1 | 25.40 | 22.4 | 1-5/8 | 41.27 | 1-1/2 | 38.10 | 31.2 | 71.4 | 45.2 | 95.8 | 57.4 | 33.7 | 19.1 |
BU-20 | 1-1/4 | 31.75 | 27.7 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 41.1 | 78.9 | 47.8 | 123.2 | 69.9 | 41.7 | 19.1 |
BU-24 | 1-1/2 | 38.10 | 34.0 | 2-1/4 | 57.15 | 2-1/4 | 57.15 | 50.0 | 84.8 | 49.3 | 139.2 | 76.5 | 49.6 | 19.1 |
BU-32 | 2 | 50.80 | 46.0 | 2-3/4 | 69.85 | 3 | 76.20 | 67.6 | 105.7 | 56.4 | 180.3 | 93.7 | 67.1 | 19.1 |
So Metric Tube
Apakan No. | Tube OD T | Awọn iwọn (mm) | |||||||||
E Min. | h | H | F | I | I1 | L | L1 | Panel Iho Iwon | O pọju Igbimọ hickness | ||
mm | mm | mm | |||||||||
BU-M03 | 3 | 2.4 | 14.28 | 11.11 | 12.9 | 38.1 | 24.6 | 51.3 | 31.2 | 8.3 | 12.7 |
BU-M04 | 4 | 2.4 | 14.28 | 12.70 | 13.7 | 40.4 | 25.4 | 53.6 | 32.0 | 9.9 | 12.7 |
BU-M06 | 6 | 4.8 | 15.87 | 14.28 | 15.3 | 42.9 | 26.2 | 57.7 | 33.6 | 11.5 | 10J2 |
BU-M08 | 8 | 6.4 | 17.46 | 15.87 | 16.2 | 46.0 | 28.6 | 61.0 | 36.1 | 13.1 | 11.2 |
BU-M10 | 10 | 7.9 | 22.22 | 19.05 | 17«2 | 48.5 | 29.4 | 63.7 | 37.0 | 16.2 | 11.2 |
BUM2 | 12 | 9.5 | 23.81 | 22.22 | 22.8 | 50 | 31.8 | 71.0 | 41.9 | 19.5 | 12.7 |
BUM4 | 14 | 11.1 | 26.98 | 25.40 | 24.4 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
BU-M15 | 15 | 11.9 | 26.98 | 2S.40 | 24.4 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
BU-M16 | 16 | 12.7 | 26S8 | 25.40 | 24.4 | 52.3 | 32.5 | 72,5 | 42.6 | 22.8 | 12.7 |
BU-M18 | 18 | 15.1 | 30.16 | 30.16 | 24.4 | 58.7 | 37.3 | 78«9 | 47.4 | 26.0 | 16W |
BU-M20 | 20 | 15.9 | 34.92 | 31.75 | 26.0 | 64.3 | 42.9 | 84.5 | 53.0 | 29.0 | 17.0 |
BU-M22 | 22 | 18.3 | 34.92 | 31.75 | 26.0 | 64.3 | 42.9 | 84.5 | 53.0 | 29.0 | 19.1 |
BU-M25 | 25 | 21.8 | 41.27 | 38.10 | 31.3 | 71.4 | 45.2 | 96.0 | 57.5 | 33.7 | 19.1 |
BU-M32 | 32 | 28.6 | 50.80 | 50.80 | 42.0 | 82.3 | 495 | 128.3 | 72.5 | 42.5 | 19.0 |
BU-M38 | 38 | 33.7 | 60.30 | 57.15 | 49.4 | 89.8 | 51.9 | 145.0 | 79.5 | 50.5 | 19.0 |
Iwọn yii jẹ fun itọkasi nikan koko-ọrọ si awọn ayipada ti o ṣeeṣe ninu ọja gangan (laisi akiyesi).
E tọka si ṣiṣi ti o kere julọ.F ati L jẹ awọn iwọn ina ọwọ boṣewa.
Irin Alagbara Irin Bulkhead Union ibamu ti a lo ninu Awọn ile ati awọn ile