o
1 | Max.ṣiṣẹ titẹ 20,6 Mpa. |
2 | O pọju.iwọn otutu ṣiṣẹ 204 ℃ (Ayika iwọn otutu giga to 454 ℃, ni akoko yii ohun elo lilẹ ti rọpo pẹlu lẹẹdi ti o gbooro) |
3 | Eto àlẹmọ Pa awọn idoti, awọn gaasi, awọn olomi wulo. |
4 | Irin alagbara, irin lulú metallurgy sintered àlẹmọ àlẹmọ yiye 2μm ~ 40μm |
5 | Ṣiṣan àlẹmọ 1x 10 -6 ~ 1 × 10-2L / min.cm2.pa |
6 | Ajọ le yipada. |
Awọn ẹya ọja ti Ajọ
1 | Iwọn ohun elo jakejado, iwọn sisan lati 15 si 300SL / min. |
2 | O ni ibamu ti o dara julọ pẹlu awọn gaasi ilana semikondokito ti o ga julọ. |
3 | Agbara sisẹ nanoparticle 3 n ṣetọju ṣiṣe ṣiṣe ti o ga julọ ati ju titẹ ultra-kekere. |
4 | 5Ra electropolished dada le ṣe idiwọ idoti inu. |
5 | Beki pẹlu nitrogen gbona lẹhin omi ti a ti sọ diionized lati pade awọn iṣedede ilana semikondokito. |
6 | Ṣiṣẹda idanileko aseptic ti ko ni eruku 1000 ipele, mimọ ati agbegbe apoti. |
7 | Ṣe idanwo fun jijo helium 100%. |
Wọle | Ijabọ | |
1 | 1/8 ″ pipe tube | 1/8 ″ pipe tube |
2 | 1/4 ″ pipe tube | 1/4 ″ pipe tube |
3 | 3/8 ″ pipe tube | 3/8 ″ pipe tube |
4 | 1/2 ″ pipe tube | 1/2 ″ pipe tube |
5 | 6MM tube ibamu | 6MM tube ibamu |
6 | 8MM tube ibamu | 8MM tube ibamu |
7 | 10MM tube ibamu | 10MM tube ibamu |
8 | 12MM tube ibamu | 12MM tube ibamu |
9 | 1/8 ″ NPT Obirin | 1/8 ″ NPT Obirin |
10 | 1/4 ″ NPT Obirin | 1/4 ″ NPT Obirin |
11 | 1/4 ″ Okunrin NPT | 1/4 ″ Okunrin NPT |
12 | 3/8 ″ Okunrin NPT | 3/8 ″ Okunrin NPT |
13 | 1/2 ″ Okunrin NPT | 1/2 ″ Okunrin NPT |
Ọja Performance paramita ti Ajọ
1 | Sisẹ Yiye | ≥0.0025μm | |
2 | Iṣẹ ṣiṣe sisẹ | Oṣuwọn yiyọ kuro99.99999%≥0.0025μm | |
3 | Ti won won sisan | 15L/Mi | |
4 | 60L / min | ||
5 | 120L / min | ||
6 | 200L / min | ||
7 | 300L / min | ||
8 | Àlẹmọ tiwqn | àlẹmọ ano | 316L/PTFE |
9 | ibugbe | irin alagbara, irin 316L | |
10 | Awọn ipo iṣẹ | Iwọn titẹ sii ti o pọju | 21Mpa (310kgf/cm2) |
11 | Iwọn iyatọ ti o pọju | 15Mpa (153kgf/cm2) | |
12 | Iwọn otutu iṣẹ ti o pọju | 430 ℃ (gaasi iner) | |
13 | Oṣuwọn jijo helium | 1× 10-9 atm.cc/sec | |
14 | Ipari dada | ≤Ra 5μin |